| ||||||
HOME
Contact Info
How 9-1-1 Works
About Us
Call Statistics
Wireless
9-1-1
Agencies
Mapping and GIS
Scanner Freqs
Addressing
Public Education
Photos
Current Bids / RFP
Local Links
|
Warning Sirens as of 11/05/2010
- Contact the City or Fire Department for more information or to report
problems with sirens.
Shelby 9-1-1 is not responsible for maintenance or repair of any sirens and we do not activate all sirens as noted below. Shelby 9-1-1 activates
sirens as we are a 24/7 facility and Shelby County Emergency Management
Agency (EMA)
is not always available. We
hope that as Shelby County continues to grow, EMA will assume
responsibility for activating sirens.
|
| NOTE: This list is maintained to the best of our knowledge, but any of the siren owners may add, move, or delete a siren from their system at any time. There is also no guarantee that a particular siren is operational. |
| SIREN OWNER | SIREN LOCATION | ACTIVATED BY |
| Alabaster | 201 1st Street North City Hall | Police Dispatch |
| Alabaster | Navajo Trail-Water Tank | Police Dispatch |
| Alabaster | County Road 12 & 80 Water Tank | Police Dispatch |
| Alabaster | County Road 264 - High School Football Field | Police Dispatch |
| Alabaster | Kent Dairy Rd-Water tank | Police Dispatch |
| Alabaster | Dogwood Forest Subd | Police Dispatch |
| Alabaster | County Road 11-Weatherly Pump Station | Police Dispatch |
| Cahaba Valley FD | Highland Park/Highland Lake | Shelby County 9-1-1 |
| Cahaba Valley FD | 3145 Brook Highland Pkwy/Church at Brook Hills | Shelby County 9-1-1 |
| Cahaba Valley FD | Mt. Laurel at Fire Department | Shelby County 9-1-1 |
| Calera | 314 Highway 63-Salem Cemetary | Police Dispatch |
| Calera | 10947 Hwy 25, City Hall | Police Dispatch |
| Calera | 21 Highway 67 | Police Dispatch |
| Calera | 360 George Roy Parkway | Police Dispatch |
| Calera | 5033 Highway 42 | Police Dispatch |
| Calera | Waterford/Water Tank | Police Dispatch |
| Chelsea | Chesser Drive/Fire Station # 1 | Shelby County 9-1-1 |
| Chelsea | Highway 39/Chelsea Middle School | Shelby County 9-1-1 |
| Chelsea | Highway 11/Chelsea High School | Shelby County 9-1-1 |
| Chelsea | County Road 280/Mt. Signal Church | Shelby County 9-1-1 |
| Chelsea | Forest Park Subdivision/County Park | Shelby County 9-1-1 |
| Chelsea | Co Rd 39 & Co Rd 36/K-Springs Church | Shelby County 9-1-1 |
| Chelsea | County Road 36/Pleasant Valley Church | Shelby County 9-1-1 |
| Chelsea | 11559 Old Hwy 280 | Shelby County 9-1-1 |
| Chelsea | 1469 Hwy 69 | Shelby County 9-1-1 |
| Chelsea | 147 Twelve Oaks Circle | Shelby County 9-1-1 |
| Chelsea | 14 Glynn Hollow Circle | Shelby County 9-1-1 |
| Chelsea | 1302 Liberty Road | Shelby County 9-1-1 |
| Chelsea | 9000 Chelsea Park Trail | Shelby County 9-1-1 |
| Chelsea | 1108 Whisenhunt Road | Shelby County 9-1-1 |
| Chelsea | 59 Kings Ranch Drive | Shelby County 9-1-1 |
| Chelsea | 6322 Hwy 49 | Shelby County 9-1-1 |
| Chelsea | 517 Signal Valley Trail | Shelby County 9-1-1 |
| Chelsea | 726 Girl Scout Road | Shelby County 9-1-1 |
| Chelsea | 4880 Hwy 36 | Shelby County 9-1-1 |
| Chelsea | 665 Matador Drive | Shelby County 9-1-1 |
| Columbiana | County Road 37 and Ellis Drive | Columbiana Police Department |
| Columbiana | County Road 47 and Buie Road | Columbiana Police Department |
| Columbiana | 4895 Hwy 47 | Columbiana Police Department |
| Columbiana | Hwy 30 West and Beacon Drive | Columbiana Police Department |
| Columbiana | Billingsly Subdivision | Columbiana Police Department |
| Columbiana | Ball Park on McDow Road | Columbiana Police Department |
| Columbiana | Summer Classics | Columbiana Police Department |
| Columbiana | Old Hwy 25 and Jonesboro Circle | Columbiana Police Department |
| Dry Valley VFD | 46 County Road 19 | Shelby County 9-1-1 |
| Dunnavant FD | Co Road 41 & Hwy 25/Behind Fire Station | Shelby County 9-1-1 |
| Harpersville | 83 Town Hall Lane, City Hall | Shelby County 9-1-1 |
| Hoover / Pelham | 803 Riverchase Parkway. Fire Station 3 | Jefferson Co EMA/Pelham 9-1-1 |
| Helena | Old Towne Helena, Near Old Town Hall | Helena PD |
| Helena | Highway 52 West, Helena Intermediate School | Helena PD |
| Helena | 599 Shelby Co Road 95, Old Dearing Road | Helena PD |
| Helena | 4830 South Shades Crest Road | Helena PD |
| Helena | 3504 Highway 52 West | Helena PD |
| Helena | 215 First Avenue East | Helena PD |
| Hoover | Highway 119, Circle K - Behind Building | Jefferson Co EMA/Hoover 9-1-1 |
| Hoover | 4100 Greystone Drive/Greystone Country Club | Hoover 911 |
| Hoover | 1000 Farmhouse Road/Greystone Farms | Hoover 911 |
| Hoover | 5251 Valleydale Road/Inverness Elem School | Hoover 911 |
| Hoover–City | 200 Club Road, Riverchase Country Club | Jefferson Co EMA/Hoover FD |
| Hoover | 100 Village Street/ Fire Station #8 | Hoover 911 |
| Hoover | 4741 Sandpiper Lane/ Sandpiper Subdivision | Hoover 911 |
| Indian Springs Village | 5560 Cahaba Valley Rd/ Davis Plumbing Co | Shelby County 9-1-1 |
| Indian Springs Village | Valleydale-Caldwell Mill/Winn Dixie Store | Shelby County 9-1-1 |
| Indian Springs Village | Caldwell Mill/Oak Mountain School | Shelby County 9-1-1 |
| Indian Springs Village | 2635 Cahaba Valley Road/ City Hall | Shelby County 9-1-1 |
| Kingdom VFD | 892 4-H Road | Shelby County 9-1-1 |
| Kingdom VFD | 3471 Highway 28 | Shelby County 9-1-1 |
| Montevallo | 860 Island Street/Orr Park | Police Dispatch |
| Montevallo | Highway 10/Stephens Park | Police Dispatch |
| Montevallo | Industrial Park | Police Dispatch |
| Montevallo | 4560 Highway 119 North/ Fire Station #2 | Police Dispatch |
| Montevallo | Highway 17/Green Valley Farms | Police Dispatch |
| Montevallo | 2497 Highway 119 | Police Dispatch |
| Montevallo | University of Montevallo-Top of Main Dormitory | Univ of Montevallo & Montevallo PD |
| Pea Ridge VFD | 6158 Highway 10 | Shelby County 9-1-1 |
| Pelham with Hoover | 803 Riverchase Parkway. Fire Station 3 | Jefferson Co EMA/Pelham 9-1-1 |
| Pelham | 2500 Pelham Parkway-Great Southern Const | Police Dispatcher |
| Pelham | 3966 Highway 11/Deer Springs Grocery | Police Dispatcher |
| Pelham | 3162 Pelham Parkway/Fire Station #1 | Police Dispatcher |
| Pelham | Crosscreek Trail/Vulcan Thread Rod | Police Dispatcher |
| Pelham | 3440 Pelham Pkwy/Post Welding | Police Dispatcher |
| Pelham | Hwy 72 Mallard Pt/Sewer Pump Station | Police Dispatcher |
| Pelham | 3000 County Rd 11/Alabama Wire | Police Dispatcher |
| Pelham | 140 Commerce Drive/Diesel Tractor Sales | Police Dispatcher |
| Pelham | 100 N. Chandalar Dr/Fire Station # 4 | Police Dispatcher |
| Pelham | 1000 Amphitheater Road/Parking Lot | Police Dispatcher |
| Pelham | Ball Park Road/City Park | Police Dispatcher |
| Pelham | Ballantrae Club Drive-Ballantrae Golf Course | Police Dispatcher |
| Pelham | 1862 Trail Ridge Drive/Indian Hills Subdivision | Police Dispatcher |
| Pelham | 280 Kings Crest Lane/Pelham Water Tank | Police Dispatcher |
| Pelham | 128 Weeping Willow Drive/Windstone Subdivision | Police Dispatcher |
| Pelham | Highway 36/Water Tank | Police Dispatcher |
| Pelham | Highway 11/Oak Forest Subdivision | Police Dispatcher |
| Pelham | Oaklyn Hills Drive/Oaklyn Hills Subdivision | Police Dispatcher |
| Pelham | 595 Whitetail Run /Deer Ridge Lakes Subdivision | Police Dispatcher |
| Pelham | 7220 Highway 11/Grey Oaks Subdivision | Police Dispatcher |
| Pelham | Oxford Way/The Ledges | Police Dispatcher |
| Pelham | 699 Stuart Lane-Pelham Industrial Park | Police Dispatcher |
| Pelham | 651 Heather Ridge Drive-Heather Ridge Subdivision | Police Dispatcher |
| Pelham | 2550 Panther Circle-Pelham High School | Police Dispatcher |
| Pelham | 2410 Royal Lane-Royal Oaks Subdivision | Police Dispatcher |
| Pelham | 1601 Ballantrae Club Drive - Fire Station #5 | Police Dispatcher |
| Pelham | Stoneykirk Road - Ballantrae Water Tank | Police Dispatcher |
| Pelham | McCain Parkway | Police Dispatcher |
| Pelham | High Hampton Drive-High Hampton Subdivision | Police Dispatcher |
| Shelby County | Beeswax Park, Hwy 145, Boat Launch | Shelby County 9-1-1 |
| Summer Hill VFD | 17947 Highway 25 | Shelby County 9-1-1 |
| Vandiver VFD | 12177 Highway 43 | Shelby County 9-1-1 |
| Vandiver VFD | 49931 Highway 25 | Shelby County 9-1-1 |
| Vincent | 25 Florey Street/City Hall | Shelby County 9-1-1 |
| Vincent | 41425 Highway 25 | Shelby County 9-1-1 |
| Wilsonville | 9905 North Main St./Fire Station # 1 | Shelby County 9-1-1 |
| Wilsonville | Hebb Road | Shelby County 9-1-1 |
| Shelby Fire Department | Shelby Elementary | Shelby County 9-1-1 |
| Shelby Fire Department | Shelby Fire Department Station 1 | Shelby County 9-1-1 |
Shelby County 9-1-1, 1004 County
Services Dr, Pelham, Alabama 35124 (205)439-6911 |
Shelby County 9-1-1, 1004 County
Services Dr, Pelham, Alabama 35124 (205)439-6911 |
Shelby County 9-1-1, 1004 County
Services Dr, Pelham, Alabama 35124 (205)439-6911 |