Call Statistics Graph

Shelby County 9-1-1
Call Statistics

HOME
Contact Info
How 9-1-1 Works
About Us
Call Statistics
Wireless 9-1-1
Agencies
Mapping and GIS
Scanner Freqs
Addressing
Public Education
Photos
Current Bids / RFP
Local  Links

While we track many more statistics than shown, this gives you a good idea of the types of calls we receive. A description of each call type is below.


2011 Events

Event Types Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec TOTAL %
Fire / EMS Events 1,747 1,759 1,919 2,034 1,892 2,093 1,886 1,780 1,975 1,814 1,774 1,715 22,388 14.66%
Harpersville PD  Events 396 340 436 385 359 516 516 554 574 528 441 405 5,450 3.57%
Sheriff's Office Events 7,832 7,617 8,332 8,329 8,404 7,959 8,113 9,438 8,461 8,151 8,067 7,909 95,591 64.55%
Vincent PD Events 184 172 167 191 213 327 327 257 280 236 195 207 2,756 1.80%
Transfers to Other Agencies 63 36 44 62 50 59 47 47 42 35 48 53 586 0.38%
Accidental 9-1-1 Calls 1,493 1,360 1,702 1,346 1,421 1,330 1,884 1,882 1,634 1,553 1,250 1,389 18,244 11.94%
Other & Improper 9-1-1 Calls 366 326 389 462 364 401 370 378 391 455 438 387 4,727 3.09%
Total CAD Events 12,081 11,610 12,989 12,809 12,703 12,685 13,143 14,336 13,357 12,772 12,213 12,065 152,742 100.00%

2010 Events

Event Types Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec TOTAL %
Fire / EMS Events 1,627 1,506 1,667 1,777 1,803 1,759 1,946 1,921 1,869 1,789 1,639 1,794 21,097 13.60%
Harpersville PD  Events 475 418 506 443 561 463 458 446 463 532 385 296 5,446 3.51%
Sheriff's Office Events 8,925 7,856 8,959 8,568 8,343 8,041 9,052 8,333 10,510 8,599 8,210 8,280 103,676 66.83%
Vincent PD Events 239 226 197 242 250 176 174 211 160 261 175 150 2,461 1.59%
Transfers to Other Agencies 51 38 73 145 51 64 60 49 55 44 40 44 714 0.46%
Accidental 9-1-1 Calls 1,613 1,524 1,592 1,292 1,605 1,335 1,356 1,427 1,270 1,257 1,409 1,477 17,157 11.06%
Other & Improper 9-1-1 Calls 302 278 380 351 411 321 424 448 456 414 425 375 4,585 2.96%
Total CAD Events 13,232 11,846 13,374 12,818 13,024 12,159 13,470 12,835 14,783 12,896 12,283 12,416 155,136 100.00%

2009 Events

Event Types Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec TOTAL %
Fire / EMS Events 1,760 1,542 1,707 1,783 1,678 1,817 1,815 1,676 1,720 1,665 1,502 1,655 20,320 13.31%
Harpersville PD  Events 471 385 538 532 641 559 510 461 401 401 383 321 5,603 3.67%
Sheriff's Office Events 8,934 7,922 8,800 8,489 8,680 8,647 7,589 7,608 7,923 8,675 8,465 8,411 100,143 65.59%
Vincent PD Events 219 269 274 242 258 265 261 240 212 213 246 211 2,910 1.91%
Transfers to Other Agencies 38 65 50 53 62 54 65 49 55 65 50 49 655 0.43%
Accidental 9-1-1 Calls 1,400 1,439 1,631 1,346 1,525 1,680 1,650 1,428 1,480 1,504 1,520 1,598 18,201 11.92%
Other & Improper 9-1-1 Calls 457 373 384 525 430 407 513 385 385 414 288 281 4,842 3.17%
Total CAD Events 13,279 11,995 13,384 12,970 13,274 13,429 12,403 11,847 12,176 12,937 12,454 12,526 152,674 100.00%

2008 Events

Event Types Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec TOTAL %
Fire / EMS Events 1,501 1,404 1,476 1,503 1,521 1,653 1,744 1,809 1,508 1,519 1,673 1,693 19,004 12.56%
Harpersville PD  Events 578 432 531 566 563 533 518 552 518 521 595 521 6,428 4.25%
Sheriff's Office Events 6,396 7,404 7,592 7,857 7,775 7,512 8,897 7,980 8,478 8,461 8,220 8,617 95,189 62.89%
Vincent PD Events 188 310 293 240 214 197 183 224 253 294 306 276 2,978 1.97%
Transfers to Other Agencies 923 817 907 277 256 155 241 550 555 520 483 566 6,250 4.13%
Accidental 9-1-1 Calls 1,276 1,228 1,403 1,219 1,225 1,304 1,413 1,530 1,301 1,332 1,386 1,441 16,058 10.61%
Other & Improper 9-1-1 Calls 374 263 310 437 372 374 671 455 868 498 405 426 5,453 3.60%
Total CAD Events 11,236 11,858 12,512 12,099 11,926 11,728 13,667 13,100 13,481 13,145 13,068 13,540 151,360 100.00%
                             
2007 Events                            
Event Types Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec TOTAL %
Fire / EMS  1,172 1,262 1,591 1,264 1,432 1,378 1,384 1,539 1,419 1,375 1,338 1,357 16,511 12.61%
Harpersville PD  416 427 392 395 438 524 430 459 618 661 605 503 5,868 4.48%
Sheriff's Office  5,843 5,585 6,458 6,456 6,488 6,532 6,982 6,982 6,223 6,512 5,969 5,958 75,988 58.02%
Vincent PD  272 302 275 215 189 265 223 223 199 194 241 217 2,815 2.15%
Transfers to Other Agencies 898 806 1,104 982 1,000 1,081 1,082 1,172 999 1,154 992 1,084 12,354 9.43%
Accidental 9-1-1 Calls 1,135 998 1,202 1,070 1,189 1,139 1,097 1,005 988 1,211 1,086 1,215 13,335 10.18%
Other & Improper 9-1-1 Calls 249 235 404 330 347 377 385 428 306 385 318 341 4,105 3.13%
Total Calls and CAD Events 9,985 9,615 11,426 10,712 11,083 11,296 11,583 11,808 10,752 11,492 10,549 10,675 130,976 100.00%
                           
2006 Events                            
Event Types Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec TOTAL %
Fire / EMS  1,194 1,005 1,228 1,216 1,205 1,153 1,266 1,287 1,194 1,120 1,165 1,363 14,396 11.65%
Harpersville PD  447 351 470 470 437 363 441 373 410 433 470 387 5,052 4.09%
Sheriff's Office  5,963 5,272 6,262 5,987 6,272 6,027 6,277 6,090 7,715 6,100 5,420 5,647 73,032 59.08%
Vincent PD  316 188 300 273 262 229 205 216 169 175 183 220 2,736 2.21%
Transfers to Other Agencies 829 712 892 889 905 941 981 944 899 948 950 1,061 10,951 8.86%
Accidental 9-1-1 Calls 1,333 1,132 1,216 1,122 1,242 1,318 1,084 1,167 1,039 1,217 1,076 1,239 14,185 11.48%
Other & Improper 9-1-1 Calls 253 208 315 346 266 267 268 301 207 260 260 306 3,257 2.63%
Total Calls and CAD Events 10,335 8,868 10,683 10,303 10,589 10,298 10,522 10,378 11,633 10,253 9,524 10,223 123,609 100.00%
                             
2005 Events                            
Event Types Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec TOTAL %
Fire / EMS  1,129 1,002 1,189 1,235 1,162 1,172 1,351 1,545 1,169 1,169 1,207 1,260 14,590 11.81%
Harpersville PD  494 467 486 412 372 468 480 457 403 484 414 375 5,312 4.30%
Sheriff's Office  5,553 5,169 5,781 5,722 5,523 5,625 6,274 6,640 6,373 6,450 5,777 6,296 71,183 57.60%
Vincent PD  257 252 336 355 307 294 333 288 238 289 385 317 3,651 2.95%
Transfers to Other Agencies 963 888 913 884 862 798 885 981 887 861 863 0 9,785 7.92%
Accidental 9-1-1 Calls 1,231 1,116 1,231 1,155 1,282 1,177 1,219 1,407 1,205 1,213 1,224 2,420 15,880 12.85%
Other & Improper 9-1-1 Calls 268 252 361 359 277 273 311 305 229 245 305 0 3,185 2.58%
Total Calls and CAD Events 9,895 9,146 10,297 10,122 9,785 9,807 10,853 11,623 10,504 10,711 10,175 10,668 123,586 100.00%

 


  • Fire / EMS - Required dispatching a fire department or Emergency Medical Agency. Includes structure fires, woods fires, dumpster fires and non-fire events such a power lines down that are handled by the fire department. Most Fire Departments also handle medical calls with a few of exceptions. 
    <Fire Departments> <EMS Agencies>

  • Law Enforcement CAD Events - We now direct Dispatch for the three agencies listed. These events include traffic stops and other Officer initiated activity as well as events called in by the public. <Law Enforcement Agencies>

  • Transfers to Other Agencies - An event that is handled by another Dispatch Center.  A municipal police department or agency from another County may have handled this event.
    <Law Enforcement Agencies>

  • Accidental 9-1-1 Calls - The caller did not mean to call 9-1-1. Often occurs when dialing 991-xxxx numbers or when using a PBX which requires 9 to get an outside line.

  • Other & Improper - Request for information and other calls to 9-1-1 that were not actual emergencies. Requests for highway conditions or weather updates are common improper calls.

 


Shelby County 9-1-1, 1004 County Services Dr, Pelham, Alabama 35124 (205)439-6911
Copyright 2012