| ||||||
|
HOME | |
|
| |||||||
HOME
Contact Info
How 9-1-1 Works
About Us
Call Statistics
Wireless
9-1-1
Agencies
Mapping and GIS
Scanner Freqs
Addressing
Public Education
Photos
Current Bids / RFP
Local Links
![]() |
Shelby County 9-1-1 2007 Event Source |
HOME
Contact Info
How 9-1-1 Works
About Us
Call Statistics
Wireless
9-1-1
Agencies
Mapping and GIS
Scanner Freqs
Addressing
Public Education
Photos
Current Bids / RFP
Local Links
![]() |
Shelby County 9-1-1 2007 Event Source |
HOME
Contact Info
How 9-1-1 Works
About Us
Call Statistics
Wireless
9-1-1
Agencies
Mapping and GIS
Scanner Freqs
Addressing
Public Education
Photos
Current Bids / RFP
Local Links
![]() |
Shelby County 9-1-1 2007 Event Source |
HOME
Contact Info
How 9-1-1 Works
About Us
Call Statistics
Wireless
9-1-1
Agencies
Mapping and GIS
Scanner Freqs
Addressing
Public Education
Photos
Current Bids / RFP
Local Links
![]() |
Shelby County 9-1-1 2007 Event Source |
HOME
Contact Info
How 9-1-1 Works
About Us
Call Statistics
Wireless
9-1-1
Agencies
Mapping and GIS
Scanner Freqs
Addressing
Public Education
Photos
Current Bids / RFP
Local Links
![]() |
Shelby County 9-1-1 2007 Event Source |
HOME
Contact Info
How 9-1-1 Works
About Us
Call Statistics
Wireless
9-1-1
Agencies
Mapping and GIS
Scanner Freqs
Addressing
Public Education
Photos
Current Bids / RFP
Local Links
Events are created when a
citizen calls for assistance or a public safety unit notifies Dispatch of an
incident they find while on patrol or that is reported to them by a citizen.
|
Below are the top 10 event types for each off
the three primary means
notification of events is received.
| Reported by 9-1-1 Call | ||||
| EVENT TYPE | 9-1-1 | OFFICER | PHONE | Total |
| WRECK - PUBLIC | 3,021 | 416 | 487 | 3,924 |
| TRAFFIC - MISC | 1,298 | 197 | 767 | 2,262 |
| WRECK - CHECK_INJURIES | 1,297 | 40 | 120 | 1,457 |
| FIGHT - DOMESTIC | 979 | 52 | 297 | 1,328 |
| FALL - STANDING | 875 | 5 | 18 | 898 |
| FIRE - STRUCTURE | 575 | 7 | 23 | 605 |
| FIRE - BRUSH | 572 | 44 | 69 | 685 |
| TRAFFIC - DUI | 562 | 46 | 298 | 906 |
| PERSON - SUSPICIOUS | 530 | 1,078 | 604 | 2,212 |
| FIRE DEPARTMENT - ASSIST PUBLIC | 429 | 55 | 48 | 532 |
|
|
|
|
|
|
| Reported By Officer / Deputy / Fire-EMS | ||||
| EVENT TYPE | 9-1-1 | OFFICER | PHONE | Total |
| LE-ASSIST - PUBLIC | 211 | 2,433 | 214 | 2,858 |
| VEHICLE - SUSPICIOUS | 346 | 2,266 | 584 | 3,196 |
| PERSON - SUSPICIOUS | 530 | 1,078 | 604 | 2,212 |
| VEHICLE - ABANDONED | 23 | 619 | 162 | 804 |
| WRECK - PUBLIC | 3,021 | 416 | 487 | 3,924 |
| LE-ASSIST - AGENCY | 30 | 304 | 58 | 392 |
| TRAFFIC - OBSTRUCTION | 328 | 239 | 282 | 849 |
| LE-ASSIST - FIRE-EMS | 1,612 | 219 | 163 | 1,994 |
| TRAFFIC - MISC | 1,298 | 197 | 767 | 2,262 |
| ANIMAL - COMPLAINTS | 353 | 116 | 572 | 1,041 |
|
|
|
|
|
|
| Reported By Regular Phone Number | ||||
| EVENT TYPE | 9-1-1 | OFFICER | PHONE | Total |
| ALARM - BURGLARY | 55 | 83 | 3,718 | 3,856 |
| TRAFFIC - MISC | 1,298 | 197 | 767 | 2,262 |
| THEFT - PROP | 255 | 112 | 702 | 1,069 |
| PERSON - SUSPICIOUS | 530 | 1,078 | 604 | 2,212 |
| VEHICLE - SUSPICIOUS | 346 | 2,266 | 584 | 3,196 |
| ANIMAL - COMPLAINTS | 353 | 116 | 572 | 1,041 |
| WRECK - PUBLIC | 3,021 | 416 | 487 | 3,924 |
| PROPERTY - MISCHIEF | 138 | 58 | 394 | 590 |
| HARASSMENT - COMMUNICATIONS | 141 | 45 | 376 | 562 |
| THEFT - FORGERY | 18 | 51 | 308 | 377 |
Shelby County 9-1-1, 1004 County
Services Dr, Pelham, Alabama 35124 (205)439-6911 |
Shelby County 9-1-1, 1004 County
Services Dr, Pelham, Alabama 35124 (205)439-6911 |
Shelby County 9-1-1, 1004 County
Services Dr, Pelham, Alabama 35124 (205)439-6911 |