| ||||||
|
HOME | |
|
| |||||||
HOME
Contact Info
How 9-1-1 Works
About Us
Call Statistics
Wireless
9-1-1
Agencies
Mapping and GIS
Scanner Freqs
Addressing
Public Education
Photos
Current Bids / RFP
Local Links
![]() |
Shelby County 9-1-1 2007 Events - Sorted |
HOME
Contact Info
How 9-1-1 Works
About Us
Call Statistics
Wireless
9-1-1
Agencies
Mapping and GIS
Scanner Freqs
Addressing
Public Education
Photos
Current Bids / RFP
Local Links
![]() |
Shelby County 9-1-1 2007 Events - Sorted |
HOME
Contact Info
How 9-1-1 Works
About Us
Call Statistics
Wireless
9-1-1
Agencies
Mapping and GIS
Scanner Freqs
Addressing
Public Education
Photos
Current Bids / RFP
Local Links
![]() |
Shelby County 9-1-1 2007 Events - Sorted |
HOME
Contact Info
How 9-1-1 Works
About Us
Call Statistics
Wireless
9-1-1
Agencies
Mapping and GIS
Scanner Freqs
Addressing
Public Education
Photos
Current Bids / RFP
Local Links
![]() |
Shelby County 9-1-1 2007 Events - Sorted |
HOME
Contact Info
How 9-1-1 Works
About Us
Call Statistics
Wireless
9-1-1
Agencies
Mapping and GIS
Scanner Freqs
Addressing
Public Education
Photos
Current Bids / RFP
Local Links
![]() |
Shelby County 9-1-1 2007 Events - Sorted |
HOME
Contact Info
How 9-1-1 Works
About Us
Call Statistics
Wireless
9-1-1
Agencies
Mapping and GIS
Scanner Freqs
Addressing
Public Education
Photos
Current Bids / RFP
Local Links
2007 CAD events sorted by percentage of total.
| Please note these totals reflect those events handled by Agencies direct dispatched Shelby County 9-1-1 and those in the shared CAD system and do not reflect all of Shelby County. (Agencies included are here) |
| TRAFFIC STOP | 25,633 | 23.238% |
| SERVING CIVIL PAPER | 18,461 | 16.736% |
| ARREST WARRANT | 6,464 | 5.860% |
| REGISTRATION CHECK | 5,520 | 5.004% |
| BURGLARY ALARM | 4,857 | 4.403% |
| Vehicle Crash - PUBLIC ROAD | 4,762 | 4.317% |
| INACTIVE PATROL REQUESTS | 4,076 | 3.695% |
| SUSPICIOUS VEHICLE | 3,432 | 3.111% |
| LAW ENFORCEMENT ASSIST - LE ASSIST PUBLIC | 3,218 | 2.917% |
| MISC TRAFFIC COMPLAINT | 2,651 | 2.403% |
| LAW ENFORCEMENT ASSIST - FIRE or EMS | 2,412 | 2.187% |
| LAW ENFORCEMENT ASSIST - OTHER LAW ENFORCEMENT | 2,351 | 2.131% |
| Vehicle Crash - CHECK FOR INJURIES | 1,759 | 1.595% |
| FIGHT - DOMESTIC FIGHT/DISTURBANCE | 1,524 | 1.382% |
| THEFT OF PROPERTY | 1,423 | 1.290% |
| ANIMAL COMPLAINTS | 1,242 | 1.126% |
| DUI | 1,102 | 0.999% |
| TRAFFIC OBSTRUCTION | 1,027 | 0.931% |
| FALL FROM STANDING POSITION | 992 | 0.899% |
| TRANSPORT A PRISONER | 918 | 0.832% |
| ABANDONED VEHICLE | 868 | 0.787% |
| BRUSH / WOODS FIRE | 852 | 0.772% |
| FIRE ALARM | 800 | 0.725% |
| Vehicle Crash - PRIVATE PROPERTY | 730 | 0.662% |
| STRUCTURE FIRE | 705 | 0.639% |
| FD ASSIST - PUBLIC | 655 | 0.594% |
| RECALL A WARRANT | 553 | 0.501% |
| BURGLARY REPORT | 552 | 0.500% |
| FORGERY/FRAUD | 545 | 0.494% |
| PATROL QUEST - ZONE CHECK | 498 | 0.451% |
| LAW ENFORCEMENT ASSIST - OTHER AGENCY | 476 | 0.432% |
| SUSPICIOUS PERSON | 456 | 0.413% |
| VEHICLE FIRE | 455 | 0.412% |
| Vehicle Crash WITH INJURIES | 434 | 0.393% |
| FIGHT - ASSAULT | 419 | 0.380% |
| GAS DRIVE OFF | 333 | 0.302% |
| REPO VEHICLE | 328 | 0.297% |
| VEHICLE INSPECTION | 306 | 0.277% |
| SERVING PROTECTIVE ORDER | 279 | 0.253% |
| TRAFFIC CONTROL | 271 | 0.246% |
| Vehicle Crash - HIT AND RUN | 258 | 0.234% |
| BURGLARY IN PROGRESS | 254 | 0.230% |
| DETAIL - SCHOOL TRAFFIC | 233 | 0.211% |
| (DEATH INVESTIGATION) | 226 | 0.205% |
| BURN COMPLAINT | 224 | 0.203% |
| STOLEN VEHICLE | 217 | 0.197% |
| FIGHT THREE or MORE PERSONS | 204 | 0.185% |
| (SUICIDE ATTEMPT) | 201 | 0.182% |
| PANIC ALARM | 186 | 0.169% |
| SHOPLIFTING | 180 | 0.163% |
| ACTIVE PATROL REQUESTS | 176 | 0.160% |
| BREAKING AND ENTERING REPORT | 164 | 0.149% |
| NATURAL / PROPANE GAS LEAK | 160 | 0.145% |
| CARDIAC ARREST - ADULT | 156 | 0.141% |
| ANIMAL BITE/ATTACK | 138 | 0.125% |
| FD ASSIST - TREE DOWN | 132 | 0.120% |
| FD ASSIST - OTHER AGENCY | 128 | 0.116% |
| DRUG ACTIVITY (SELLING/PURCHASING) | 124 | 0.112% |
| INJURED ANIMAL | 124 | 0.112% |
| FD ASSIST - CHILD LOCKED IN CAR | 118 | 0.107% |
| PROJECT LIFESAVER - MAINTENANCE | 115 | 0.104% |
| UNAUTHORIZED USE VEHICLE | 108 | 0.098% |
| MEDICAL ALARM | 107 | 0.097% |
| FIRE IN STRUCTURE | 103 | 0.093% |
| HOLD UP/ROBBERY ALARM | 98 | 0.089% |
| TRAFFIC PURSUIT | 91 | 0.082% |
| FD ASSIST - MUTUAL AID | 81 | 0.073% |
| GASOLINE / DIESEL SPILL | 80 | 0.073% |
| PROJECT LIFESAVER - CONSULTATION | 70 | 0.063% |
| FD ASSIST - WITH WATER | 70 | 0.063% |
| SEE A PERSON | 64 | 0.058% |
| DISORDERLY PERSON(S) | 61 | 0.055% |
| WANTED CHECK | 61 | 0.055% |
| ELECTRICAL FIRE | 60 | 0.054% |
| DRUG POSSESSION | 58 | 0.053% |
| ODOR OF PROPANE / NATURAL GAS | 57 | 0.052% |
| PROWLER | 55 | 0.050% |
| INTOXICATED PERSON | 51 | 0.046% |
| (VICE OBSCENITY) | 50 | 0.045% |
| (SEXUAL ASSAULT) | 50 | 0.045% |
| FALL FROM LADDER | 50 | 0.045% |
| COURT ORDER | 49 | 0.044% |
| Vehicle Crash - BUS INVOLVED | 41 | 0.037% |
| Vehicle Crash - PEDESTRIAN INVOLVED | 37 | 0.034% |
| TRANSFORMER / POLE FIRE | 36 | 0.033% |
| MISSING PERSON | 35 | 0.032% |
| FD ASSIST - LAW ENFORCEMENT | 35 | 0.032% |
| (CHILD ABUSE) | 34 | 0.031% |
| CHOKING - ADULT | 31 | 0.028% |
| FIGHT - WEAPONS REPORTED | 30 | 0.027% |
| TRAFFIC VIOLATION | 30 | 0.027% |
| (RAPE) | 29 | 0.026% |
| ODOR OF ELECTRICAL | 29 | 0.026% |
| ROBBERY IN PROGRESS | 27 | 0.024% |
| CHECKING A PERSON | 25 | 0.023% |
| RECOVERED VEHICLE | 23 | 0.021% |
| DUMPSTER FIRE | 22 | 0.020% |
| CARBON MONOXIDE ALARM | 22 | 0.020% |
| RUNAWAY | 22 | 0.020% |
| PARKING ENFORCEMENT / COMPLAINT | 21 | 0.019% |
| BREAKING AND ENTERING VEHICLE IN PROGRESS | 20 | 0.018% |
| DEMENTED VIOLENT/DANGEROUS PERSON | 18 | 0.016% |
| CHOKING CHILD | 16 | 0.015% |
| CHOKING - INFANT | 16 | 0.015% |
| CARDIAC ARREST - INFANT | 16 | 0.015% |
| PERSON WITH A WEAPON | 16 | 0.015% |
| LOITERING | 13 | 0.012% |
| (BOMB THREAT) | 12 | 0.011% |
| MULTI-STORY FALL | 12 | 0.011% |
| (SUICIDE) | 10 | 0.009% |
| ROBBERY - REPORT | 9 | 0.008% |
| Vehicle Crash - AIRCRAFT CRASH | 8 | 0.007% |
| ESCAPE OF PRISONER | 8 | 0.007% |
| ODOR OF GASOLINE/DIESEL | 7 | 0.006% |
| SERVING AN EVICTION | 7 | 0.006% |
| FOUND PERSON/CHILD | 6 | 0.005% |
| ARSON INVESTIGATION | 5 | 0.005% |
| UNCLASSIFIED HAZMAT COMPLAINT | 5 | 0.005% |
| HAZMAT INCIDENT | 5 | 0.005% |
| FOOT PURSUIT | 5 | 0.005% |
| CARDIAC ARREST - CHILD | 5 | 0.005% |
| FALL FROM ROOF | 5 | 0.005% |
| PERSON CONFUSED / ALZHEIMER | 4 | 0.004% |
| SEARCH WARRANT | 4 | 0.004% |
| PERSON DOWN | 3 | 0.003% |
| (KIDNAPPING ATTEMPT) | 3 | 0.003% |
| (KIDNAPPING) | 2 | 0.002% |
| EXPLOSIVE LOCATED | 2 | 0.002% |
| 110,305 |
Shelby County 9-1-1, 1004 County
Services Dr, Pelham, Alabama 35124 (205)439-6911 |
Shelby County 9-1-1, 1004 County
Services Dr, Pelham, Alabama 35124 (205)439-6911 |
Shelby County 9-1-1, 1004 County
Services Dr, Pelham, Alabama 35124 (205)439-6911 |